Routing
app_login
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/login
# | Route name | Path | Log |
---|---|---|---|
1 | app_api_productselectionchangestate | /api/productSelection/changeState | Path does not match |
2 | app_api_productselectionflush | /api/productSelection/flush | Path does not match |
3 | cron_update_connected_products | /cron/updateConnectedProducts | Path does not match |
4 | homepage | / | Path does not match |
5 | app_main_test | /test | Path does not match |
6 | pricelist_upload | /pricelist/upload | Path does not match |
7 | pricelist_upload_submit | /pricelist/upload/submit | Path does not match |
8 | product_list | /product | Path does not match |
9 | product_export_selected | /product/exportSelected | Path does not match |
10 | product_remove_availability | /product/removeAvailability/{id} | Path does not match |
11 | product_move_availability | /product/moveAvailability/{id} | Path does not match |
12 | product_connect | /product/connect/{id} | Path does not match |
13 | product_view | /product/view/{id} | Path does not match |
14 | provider_list | /provider/list | Path does not match |
15 | provider_edit_submit | /provider/edit/submit | Path does not match |
16 | provider_edit | /provider/edit/{id} | Path does not match |
17 | app_login | /login | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.