Routing
product_list
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/product
# | Route name | Path | Log |
---|---|---|---|
1 | app_api_productselectionchangestate | /api/productSelection/changeState | Path does not match |
2 | app_api_productselectionflush | /api/productSelection/flush | Path does not match |
3 | cron_update_connected_products | /cron/updateConnectedProducts | Path does not match |
4 | homepage | / | Path does not match |
5 | app_main_test | /test | Path does not match |
6 | pricelist_upload | /pricelist/upload | Path does not match |
7 | pricelist_upload_submit | /pricelist/upload/submit | Path does not match |
8 | product_list | /product | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.